Ask for Price
![]() |
Jagraon Global Industries
Dhandari Kalan, Ludhiana, Punjab GST No. 03AAKFJ2656B1ZR |
Price on Request: Get Latest Price
Gear Teeth | 16T |
Freewheel Speed | Single Speed |
Material | Steel |
Outer Diameter | 67 mm |
Thickness | 25 mm |
Price on Request: Get Latest Price
Gear Teeth | 22T |
Inner Diameter | 34 mm |
Outer Diameter | 93 mm |
Freewheel Speed | Single Speed |
Thickness | 16 mm |
Price on Request: Get Latest Price
Material | Carbon Steel |
Gear Teeth | 20T |
Freewheel Speed | Single Speed |
Thickness | 1-10 mm |
Price on Request: Get Latest Price
Freewheel Speed | Single Speed |
Gear Teeth | 22T |
Material | Steel |
Thickness | 1-10 mm |
Price on Request: Get Latest Price
Material | Steel |
Gear Teeth | 18T |
Finish | Polished |
Freewheel Speed | Single Speed |
Price on Request: Get Latest Price
Material | Steel |
Freewheel Speed | Single Speed |
Inner Diameter | 34 mm |
Weight | 370 gm |
Price on Request: Get Latest Price
Chain Size | 1/2 x 3/32 inch |
Finish | Color Coated |
Freewheel Speed | Six Speed |
Gear Teeth | 14 to 24/28/32 T |