Doraha, Ludhiana, Punjab
GST No. 03AAKFJ2656B1ZR
Call 07949330245 94% Response Rate
Send Enquiry
These Radiant tubes are used in heating systems which are consisting of W Type Radiant Tubes & U Type Radiant tubes. These are manufactured by Centrifugal Castings with stringent quality measures & standards.
Most of the time these go for stringent testing such as pressure testing, Dye Penetrant test, Ultrasonic and X-ray testing procedures.They are available in various specifications such as HK, HL, HN, HU, 22H etc.We have huge capacity to ensure all our deliveries are on time and there is zero delay in execution.
Minimum Order Quantity: 5 Piece
Product Brochure
| Unit Length | 3m |
| Heater Material | 1.4849, 1.4852, HK, HU, radiant tubes |
| Size | 2 meter |
| Shape | W type |
| Type | W type |
| Weight | 200 kgs |
| Material | Stainless steel alloy |
| Surface Finish | Shot blasted |
| Furnace Radiant Tube | FURNACE BURNER TUBES |
Radiant tubes
W type radiant tubes
Stainless steel radiant tubes
Heating radiant tubes
Alloy steel Radiant tube
Additional Information:
View Complete details
Minimum Order Quantity: 10 Kg
Product Brochure
| Unit Length | 3m |
| Size | 1 Inch |
| Shape | U Shape |
| Material | Stainless Steel |
| Application | Air Conditioners |
| Brand | Jagraon Global Industries |
View Complete details
Minimum Order Quantity: 5 Kg
Product Brochure
| Unit Length | 3m |
| Material | Stainless Steel |
| Fuel Type | Gas |
| Capacity | UPTO 1300 DEGREE |
| Heater Material | GRADES- HK, HP, HF, HT, HU, HN |
| Temperature Range | 700 - 1300 DEGREE CELSIUS |
| Color | Silver |
| Usage/Application | Radiant Tubes are used for indirect heatirious gas fired and control atmosphere furnaces.ng in va |
| Pressure | 5 KG PRESSURE CHECKED |
| Type | RADIANT TUBE |
| Surface Finish | MACHINED OUTER SURFACE |
| Size | OD 76 MM TO 340 MM |
| Is It Iso Certified | ISO CERTIFIED |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1000 Piece
Product Brochure
| Unit Length | 6m |
| Type | Welded |
| Usage/Application | Industrial |
| Material Grade | Stainless Steel Alloy |
| Color | Stainless steel |
| Shape | U-type, W-type |
| Surface Finish | Mill Finished |
| Weight | As per drawing and requirement |
| Material | HK 40 / STAINLESS STEEL 310 |
| Unit Pipe Length | 3m, 6m, 12m |
| Range | 3m, 6m, 12m length |
Additional Information:
View Complete details
Product Brochure
| Heater Material | 1.4848, 1.4849, 1.4855, 2.4879 |
| Color | Stainless steel shot blasted |
| Usage/Application | For Heating Purpose |
| Size | 3 meter |
| Shape | I type, W type, C type |
| Type | I type, W type, C type |
| Weight | 100 kg |
| Material | 1.4848, 1.4849, 2.4879, HU, HT, HK |
| Surface Finish | Shot blasted, Sand Blasted |
View Complete details